Education
  
    | 2015 |   |      | City University of Hong Kong, Run Run Shaw Creative Media Center | 
    | 2014 | - | 2017 | Moholy-Nagy University of Art and Design, Budapest (M.A., Media Design) | 
    | 2011 | - | 2014 | University of Applied Sciences, Budapest, (B.A., Photography) | 
    | 2006 | - | 2011 | Kos Karoly Art High School, Debrecen (Graphics designer) | 
  
  Skills
  Computer graphics
  Houdini, Cinema 4D, 3DS Max, ZBrush, Fusion 360, Unity, Unreal, Resolume, VVVV, Touch Designer, After Effects, Premiere, Resolve, Fusion, Photoshop, Illustrator, InDesign, CorelDraw, Substance Painter, PhotoScan, TerraGen, RealFlow
  
Programming
  Java, Python, Rust, C#, Cuda, C++, Lua, Go, GLSL, Android, Various microcontrollers, OpenFrameworks, Processing, JavaScript, HTML, CSS, AHK, Batch, Shell
  
Other
  Photography, Videography, Studio lighting, 3D printing, Electronics, Drawing
  
Languages
  English (TOEFL iBT), Hungarian
  
Workplaces
  
    | 2019 | - |  | Global Illumination, Hungary (Graphics design, Programming, Installations) | 
    | 2016 | - | 2019 | Freelusion, Hungary (Graphics design, Programming) | 
    | 2013 | - |  | Freelance (Graphics design, Photography, Programming, Installations) | 
  
  Exhibitions, Works & Shows
  
	  | 2023 | AEON, Projection mapping, Tokyo Lights Festival, Tokyo, Japan | 
	  | 2022 | Sacred Geometry, Projection mapping, Chongqing Light Art Festival, Chongqing, China | 
	  | 2022 | Sacred Geometry, Projection mapping, Zsolnay Light Art Festival, Pecs, Hungary | 
    | 2022 | Imperfect Copies, Realtime video installation, Cinema Mystica, Budapest, Hungary | 
    | 2019 | Projection mapping installation, Taipei, Taiwan | 
    | 2019 | Projection mapping installation, Taichung City, Taiwan | 
    | 2019 | Projection mapping installation, Fo Guang Shan Buddha Museum, Kaohsiung City, Taiwan | 
    | 2018 | Multiple projection mapping installations, ANIMAL exhibition, Hong Kong | 
    | 2018 | Projection mapping installation, National Palace Museum of Taiwan, Taichung, Taiwan | 
    | 2016 | Live VJ show on Sziget festival, Budapest, Hungary | 
    | 2016 | Projection mapping show and installation, Giuseppe Castiglione New Media Art Exhibition, Hong Kong | 
    | 2016 | SUM, Budapest100, Budapest, Hungary | 
    | 2015 | Search Space, interactive installation, in collaboration with Tobias Gremmler, Hong Kong | 
    | 2014 | SUM, Balna, Budapest, Hungary | 
    | 2014 | Selection, Gogol 9 Gallery, Budapest, Hungary | 
    | 2013 | Amusement park, Budapest, Hungary | 
    | 2013 | Second Stage, Hungarian House of Photography, Budapest, Hungary | 
    | 2010 | Dividing lines, Community Center, Debrecen, Hungary | 
  
  Publications
  
    | 2015 | VRscout.com - An Out-of-Body VR Experience | 
    | 2014 | Photo art magazine, Issue 2014.3/4, Budapest - Vanitas | 
    | 2011 | DiyPhotography.net - A non-existing man |